| NAME | Swim Time | Bike Time | Overall Swim & Bike Time | Run Time | TOTAL FINISH TIME | Place |
| Stuart Borwick | 0:09:59 | 0:32:06 | 0:42:05 | 0:19:26 | 1:01:31 | 1 |
| George Lahoud | 0:09:31 | 0:35:13 | 0:44:44 | 0:19:01 | 1:03:45 | 2 |
| Ben Gillespie | 0:10:03 | 0:33:29 | 0:43:32 | 0:20:47 | 1:04:19 | 3 |
| Greg Douglass | 0:08:48 | 0:35:37 | 0:44:25 | 0:21:54 | 1:06:19 | 4 |
| Stuart Stanmore | 0:10:49 | 0:37:21 | 0:48:10 | 0:22:18 | 1:10:18 | 5 |
| Alan Whitmore | 0:10:13 | 0:39:05 | 0:49:18 | 0:26:12 | 1:15:30 | 6 |
| Ron Simpson | 0:14:00 | 0:41:05 | 0:55:05 | 0:26:14 | 1:21:19 | 7 |
| Claire Gould | 0:14:56 | 0:50:04 | 1:05:00 | 0:28:40 | 1:33:40 | 8 |
| Mark Royal (Enticer) | 0:09:40 | 0:26:10 | 0:35:50 | 0:18:38 | 0:54:28 | 9 |
| Lars Koppelhuber | 0:08:08 | DNF |
Simpsons Moment
![]() |





