| 5km Fun Run | |||||||
| NAME | Gun Time | Category | Cat Position | Overall Position | |||
| Cec Callaghan | 0:19:03 | 40-49 | 2 | 38 | |||
| 10km Fun Run | |||||||
| NAME | Gun Time | Category | Cat Position | Overall Position | |||
| Christine Lalor | 0:37:36 | 40-49 | 1 | 19 | |||
| Sprint - 750m/20km/5km | |||||||
| NAME | Gun Time | Category | Cat Position | Overall Position | Swim | Cycle | Run |
| Andrew Heath | 1:12:12 | 40-44 | 10 | 76 | 0:14:56 | 0:31:48 | 0:22:45 |
| Chris Cameron | 1:18:19 | 55-59 | 5 | 180 | 0:15:59 | 0:35:54 | 0:22:44 |
| Carla Horwood | 1:25:07 | 50-54 | 5 | 348 | 0:15:27 | 0:39:30 | 0:26:19 |
| Cec Callaghan | 1:25:23 | 40-44 | 8 | 355 | 0:16:59 | 0:39:52 | 0:25:28 |
| Ron Simpson | 1:27:11 | 45-49 | 21 | 399 | 0:17:16 | 0:38:05 | 0:27:35 |
| Long Course - 2km/82km/20km | |||||||
| NAME | Gun Time | Category | Cat Position | Overall Position | Swim | Cycle | Run |
| Michael Mahboub | 4:46:53 | 30-34 | 68 | 396 | 0:36:46 | 2:38:15 | 1:28:28 |
| Greg Douglass | 4:47:33 | 50-54 | 17 | 401 | 0:30:52 | 2:33:03 | 1:40:35 |
| Jen Hoffman | 5:10:53 | 40-44 | 12 | 569 | 0:38:26 | 2:43:26 | 1:44:12 |
| Stuart Stanmaore | 5:37:21 | 30-34 | 90 | 698 | 0:41:01 | 2:44:32 | 2:05:27 |
| Sue Hastings | 5:43:08 | 45-49 | 17 | 721 | 0:42:48 | 2:47:34 | 2:07:34 |
| Grant Leslie | 5:46:47 | 45-49 | 66 | 728 | 0:47:55 | 2:38:26 | 2:14:39 |





