| 500m Swim - 20km Bike - 5km Run - The mystical hour was almost broken | |||||
| Name | Swim | Bike Split | Swim/Bike | Run Split | Finish Time |
| Laurie Shorten | 0:08:15 | 0:33:00 | 0:41:15 | 0:19:11 | 1:00:26 |
| Greg Burford | 0:10:27 | 0:33:06 | 0:43:33 | 0:19:16 | 1:02:49 |
| Stuart Borwick | 0:10:38 | 0:33:17 | 0:43:55 | 0:19:12 | 1:03:07 |
| Paul Haste | 0:08:48 | 0:34:47 | 0:43:35 | 0:20:25 | 1:04:00 |
| George Lahood | 0:09:56 | 0:35:14 | 0:45:10 | 0:19:35 | 1:04:45 |
| Greg Douglas | 0:08:40 | 0:34:54 | 0:43:34 | 0:24:16 | 1:07:50 |
| Andrew Heath | 0:10:41 | 0:34:52 | 0:45:33 | 0:22:31 | 1:08:04 |
| Rod Wormald | 0:09:13 | 0:38:09 | 0:47:22 | 0:24:10 | 1:11:32 |
| Lars Koppelhuber | 0:08:32 | 0:38:12 | 0:46:44 | 0:25:33 | 1:12:17 |
| Alan Whitmore | 0:09:49 | 0:37:21 | 0:47:10 | 0:25:09 | 1:12:19 |
| Josh Mc Call | 0:10:08 | 0:38:32 | 0:48:40 | 0:24:32 | 1:13:12 |
| Grant Leslie | 0:11:50 | 0:35:51 | 0:47:41 | 0:25:57 | 1:13:38 |
| Leigh | 0:11:53 | 0:39:43 | 0:51:36 | 0:22:30 | 1:14:06 |
| Chris Cameron | 0:13:12 | 0:38:25 | 0:51:37 | 0:23:23 | 1:15:00 |
| Ces Callaghan | 0:11:33 | 0:40:14 | 0:51:47 | 0:26:33 | 1:18:20 |
| Jen Hoffman | 0:11:36 | 0:42:56 | 0:54:32 | 0:26:30 | 1:21:02 |
| Mark (Duathlon) | 0:42:58 | 0:15:47 | 0:58:45 | ||
| Dieter (1 Lap) | 0:08:44 | 0:22:16 | 0:31:00 | 0:14:00 | 0:45:00 |
| Marshalls | |||||
| Carla Horwood | |||||
| Craig Lambeth | |||||
| Chris Horwood | |||||
| Magnus Vandepeear | |||||
| Beth Simpson | |||||
Simpsons Moment
![]() |




