| 2km Swim - 83km Bike - 20km Run | |||||
| Swim | Bike | Run | Finish Time | Cat Pos | |
| Greg Burford | 0:35:52 | 2:19:39 | 1:20:17 | 4:15:48 | 15/97 |
| Stuart Borwick | 0:35:43 | 2:22:02 | 1:26:35 | 4:24:20 | 25/97 |
| Greg Douglass | 0:29:59 | 2:35:32 | 1:44:53 | 4:50:24 | 19/48 |
| John Miller | 0:37:14 | 2:40:10 | 1:44:06 | 5:01:30 | 4/13 |
| Rod Wormald | 0:31:20 | 2:32:50 | 2:03:37 | 5:07:47 | 31/48 |
| Grant Leslie | 0:45:45 | 2:42:42 | 2:03:19 | 5:31:46 | 38/48 |
| Sue Hastings | 0:40:23 | 2:54:16 | 2:19:59 | 5:54:38 | 6/6 |
| Paul Haste | 0:31:08 | 2:32:06 | DNF | 3:03:14 | |
| Craig Alexander | 0:25:45 | DNF | DNF | 0:25:45 | |
| Rebekah Keat | 0:27:47 | 2:21:05 | DNF | 2:48:52 | |
| Australian Short Course Triathlon Championships - Huskisson - 23rd Feb 2008 | |||||
| Andrew Heath | 1:13:46 | 17th in Age Group | |||
| Jen Hoffman | 1:26:46 | 17th in Age Group | |||
Simpsons Moment
![]() |





