| MEMBER | FIRST RUN | OVERALL BIKE & RUN | BIKE SPLIT | RUN SPLIT | OVERALL FINISHING TIME | PLACE |
| George Lahoud | 00:09:31 | 00:45:10 | 00:35:39 | 00:20:15 | 01:05:25 | 1 |
| Ben Gillespie | 00:09:56 | 00:44:48 | 00:34:52 | 00:21:57 | 01:06:45 | 2 |
| Paul Haste | 00:09:27 | 00:48:41 | 00:39:14 | 00:22:14 | 01:10:55 | 3 |
| Alan Whitmore | 00:11:27 | 00:49:14 | 00:37:47 | 00:24:50 | 01:14:04 | 4 |
| Kurt Challinor | 00:11:20 | 00:47:21 | 00:36:01 | 00:28:04 | 01:15:25 | 5 |
| John Miller | 00:12:03 | 00:52:43 | 00:40:40 | 00:24:43 | 01:17:26 | 6 |
| Cec Callaghan | 00:10:23 | 00:53:15 | 00:42:52 | 00:25:22 | 01:18:37 | 7 |
| Jen Hoffman | 00:11:34 | 00:57:34 | 00:46:00 | 00:26:33 | 01:24:07 | 8 |





