| First Run | Overall Bike & Run | Bike Split | Second Run | TOTAL FINISH TIME | PLACE | |
| Ben Gillespie | 0:09:55 | 0:43:38 | 0:33:43 | 0:22:45 | 1:06:23 | 2 |
| Cheyne Willibrand | 0:09:56 | 0:45:22 | 0:35:26 | 0:22:45 | 1:08:07 | 3 |
| Chris Cameron | 0:11:32 | 0:48:23 | 0:36:51 | 0:24:45 | 1:13:08 | 5 |
| Grant Leslie | 0:12:52 | 0:49:05 | 0:36:13 | 0:15:01 | 1:04:06 | 1 lap of 2nd run |
| Greg Douglass | 0:10:46 | 0:43:40 | 0:32:54 | 0:13:08 | 0:56:48 | 1 lap of 2nd run |
| Josh McCall | 0:10:24 | 0:44:49 | 0:34:25 | 0:27:56 | 1:12:45 | 4 |
| Lars Kopplehuber | 0:11:42 | 0:50:21 | 0:38:39 | 0:28:22 | 1:18:43 | 6 |
| Ron Simpson | 0:11:33 | 0:50:54 | 0:39:21 | 0:34:45 | 1:25:39 | 7 |
| Sean Grammond | 0:10:28 | 0:19:38 | 0:00:00 | 0:00:00 | 0:00:00 | DNF |
| Stuart Borwick | 0:09:46 | 0:41:50 | 0:32:04 | 0:20:54 | 1:02:44 | 1 |
Simpsons Moment
![]() |





