| NAME | Swim Time | Bike Time | Overall Swim & Bike Time | Run Time | TOTAL FINISH TIME | Place |
| Stuart Borwick | 0:09:55 | 0:33:27 | 0:43:22 | 0:19:49 | 1:03:11 | 1 |
| Paul Haste | 0:08:39 | 0:35:46 | 0:44:25 | 0:19:16 | 1:03:41 | 2 |
| George Lahoud | 0:09:41 | 0:34:39 | 0:44:20 | 0:19:29 | 1:03:49 | 3 |
| Ben Gillespie | 0:10:20 | 0:33:45 | 0:44:05 | 0:20:13 | 1:04:18 | 4 |
| Greg Douglass | 0:08:15 | 0:34:55 | 0:43:10 | 0:22:17 | 1:05:27 | 5 |
| Michael Mahlooub | 0:09:44 | 0:38:04 | 0:47:48 | 0:19:31 | 1:07:19 | 6 |
| Alan Whitmore | 0:09:29 | 0:36:41 | 0:46:10 | 0:23:42 | 1:09:52 | 7 |
| Josh McCall | 0:11:22 | 0:36:51 | 0:48:13 | 0:22:14 | 1:10:27 | 8 |
| Chris Cameron | 0:12:31 | 0:37:35 | 0:50:06 | 0:22:42 | 1:12:48 | 9 |
| Jenny Hoffman | 0:10:35 | 0:38:49 | 0:49:24 | 0:24:08 | 1:13:32 | 10 |
| Grant Leslie | 0:11:30 | 0:36:39 | 0:48:09 | 0:27:21 | 1:15:30 | 11 |
| Carla Horwood | 0:10:45 | 0:41:29 | 0:52:14 | 0:24:51 | 1:17:05 | 12 |
| Cec Callaghan | 0:11:29 | 0:41:24 | 0:52:53 | 0:24:27 | 1:17:20 | 13 |
| John Miller | 0:11:29 | 0:41:22 | 0:52:51 | 0:24:49 | 1:17:40 | 14 |
| Sue Hastings | 0:11:28 | 0:40:46 | 0:52:14 | 0:29:07 | 1:21:21 | 15 |
| Short Course | 1st Run Time | Bike Time | Overall Run & Bike Time | 2nd Run Time | TOTAL FINISH TIME | |
| Christine Lalor | 0:08:10 | 0:24:29 | 0:32:39 | 0:12:22 | 0:45:01 | 1 |
| Cara Geeves | 0:09:05 | 0:25:43 | 0:34:48 | 0:14:20 | 0:49:08 | 2 |
| Duathlon | 1st Run Time | Bike Time | Overall Run & Bike Time | 2nd Run Time | TOTAL FINISH TIME | |
| Ron Simpson | 0:09:50 | 0:39:18 | 0:49:08 | 0:27:22 | 1:16:30 | 1 |
Simpsons Moment
![]() |





