The Hawkesbury Tri Club were out in force at the Maitland Triathlon with tem members taking out 4 podium finishes. Well done to everyone who competed.
| Name | Cat | Swim | Cat Place | Bike | Cat Place | Run | Cat Place | Overall | Cat Place |
| Ben Gillespie | 30-34 | 0:18:04 | 13 | 0:53:55 | 2 | 0:35:30 | 2 | 1:47:29 | 3 |
| Greg Douglass | 50-54 | 0:13:49 | 1 | 0:55:51 | 2 | 0:38:50 | 4 | 1:48:30 | 2 |
| Chris Cameron | 55-59 | 0:21:01 | 4 | 0:59:45 | 3 | 0:40:25 | 2 | 2:01:02 | 3 |
| Craig Lambeth | 35-39 | 0:19:31 | 14 | 1:02:18 | 13 | 0:44:29 | 2:06:49 | 15 | |
| Sue Hastings | 45-49 | 0:18:58 | 2 | 1:05:04 | 3 | 0:49:58 | 2 | 2:14:00 | 3 |
| Jen Hoffman | 40-44 | 0:19:33 | 6 | 1:05:54 | 5 | 0:49:42 | 5 | 2:15:09 | 5 |




