| COMPETITOR | FIRST RUN | OVERALL BIKE & RUN | BIKE SPLIT | RUN SPLIT | OVERALL FINISHING TIME | PLACE |
| Greg Burford | 00:07:35 | 00:42:09 | 00:34:34 | 00:20:18 | 01:02:27 | 1 |
| Ben Gillespie | 00:07:53 | 00:42:51 | 00:34:58 | 00:21:29 | 01:04:20 | 2 |
| George Lahoud | 00:07:41 | 00:46:35 | 00:38:54 | 00:20:15 | 01:06:50 | 3 |
| Josh McCall | 00:08:45 | 00:44:55 | 00:36:10 | 00:23:43 | 01:08:38 | 4 |
| Stewart Stanmore | 00:08:09 | 00:45:52 | 00:37:43 | 00:22:57 | 01:08:49 | 5 |
| Rod Wormald | 00:09:28 | 00:48:48 | 00:39:20 | 00:21:57 | 01:10:45 | 6 |
| Cec Callaghan | 00:08:59 | 00:50:16 | 00:41:17 | 00:24:40 | 01:14:56 | 7 |
| Dieter Hoffman | 00:09:07 | 00:52:14 | 00:43:07 | 00:23:16 | 01:15:30 | 8 |
| Alan Whitmore | 00:09:48 | 00:49:13 | 00:39:25 | 00:26:45 | 01:15:58 | 9 |
| Tracey (BHTC) | 00:09:11 | 00:51:43 | 00:42:32 | 00:24:49 | 01:16:32 | 10 |
| Ron Simpson | 00:09:31 | 00:49:36 | 00:40:05 | 00:27:20 | 01:16:56 | 11 |
| Jen Hoffman | 00:09:21 | 00:51:51 | 00:42:30 | 00:27:13 | 01:19:04 | 12 |




