Duathlon Results 29th August 2010

Print PDF
 
Full Course First Run Bike Split Overall Bike & Run  Second Run  Total Finish Time
 
David Grech 0:08:06 0:35:13 0:43:19 0:17:14 1:00:33 1
Andrew Heath 0:09:51 0:33:42 0:43:33 0:20:46 1:04:19 2
Greg Douglass 0:09:48 0:36:27 0:46:15 0:22:17 1:08:32 3
Damien Cartwight 0:09:49 0:38:44 0:48:33 0:22:45 1:11:18 4
Chris Cameron 0:10:46 0:38:13 0:48:59 0:22:21 1:11:20 5
Lars Koppelhuber 0:12:03 0:38:29 0:50:32 0:26:16 1:16:48 6
Ron Simpson 0:11:21 0:40:23 0:51:44 0:25:12 1:16:56 7


 
 

Half Course            
Anthony Thunyin 0:05:41 0:22:24 0:28:05 0:13:41 0:41:46 1
Jodie Wood 0:05:26 0:24:36 0:30:02 0:11:48 0:41:50 2
Many Zammit 0:06:59 0:26:34 0:33:33 0:15:19 0:48:52 3
Sharon Exton 0:07:13 0:25:56 0:33:09 0:18:01 0:51:10 4
Clarine Dodge 0:07:16 0:27:39 0:34:55 0:17:05 0:52:00 5
Beth Inwood 0:08:40 0:30:15 0:38:55 0:21:15 1:00:10 6

Joomla Templates and Joomla Extensions by JoomlaVision.Com

Simpsons Moment

Cletus: Stranger! You're tresspassin' on my dirt farm!